Masjid-e-Hidayah

21 Rajab 1446

Tuesday 21 January 2025, 12:11:40

Masjid-E-Hidayah

Timetables

Click on the relevent link to view/download timetable, feel free to print or distribute as you wish
please note the timetables are varied in Ramadan and will be posted accordingly

 

CALENDAR BEGINNING TIMES JAMAAT TIMES
Day Date Hijri Date Sehri End Fajr Sun-rise Zuhr 'Asr Maghrib 'Isha Fajr Zuhr 'Asr Maghrib 'Isha
Rajab 1446
Wed 1 1 6:26 6:36 8:25 12:17 2:13 4:05 5:49 7:15 12:45 3:00 4:05 7:45
Thu 2 2 6:26 6:36 8:25 12:18 2:15 4:06 5:50 7:15 12:45 3:00 4:06 7:45
Fri 3 3 6:26 6:36 8:25 12:18 2:16 4:07 5:51 7:15 12:35 3:00 4:07 7:45
Sat 4 4 6:25 6:35 8:24 12:19 2:17 4:09 5:52 7:15 12:45 3:00 4:09 6:00
Sun 5 5 6:25 6:35 8:24 12:19 2:18 4:10 5:53 7:15 12:45 3:00 4:10 6:00
Mon 6 6 6:25 6:35 8:24 12:20 2:19 4:11 5:54 7:15 12:45 3:00 4:11 7:45
Tue 7 7 6:25 6:35 8:23 12:20 2:21 4:13 5:55 7:15 12:45 3:00 4:13 7:45
Wed 8 8 6:25 6:35 8:23 12:21 2:22 4:14 5:57 7:15 12:45 3:00 4:14 7:45
Thu 9 9 6:24 6:34 8:22 12:21 2:23 4:16 5:58 7:15 12:45 3:00 4:16 7:45
Fri 10 10 6:24 6:34 8:21 12:21 2:25 4:17 5:59 7:15 12:35 3:00 4:17 7:45
Sat 11 11 6:24 6:34 8:21 12:22 2:26 4:18 6:00 7:15 12:45 3:00 4:18 6:15
Sun 12 12 6:23 6:33 8:20 12:22 2:27 4:20 6:02 7:15 12:45 3:00 4:20 6:15
Mon 13 13 6:23 6:33 8:19 12:23 2:29 4:22 6:03 7:15 12:45 3:00 4:22 7:45
Tue 14 14 6:22 6:32 8:18 12:23 2:30 4:23 6:04 7:15 12:45 3:00 4:23 7:45
Wed 15 15 6:21 6:31 8:17 12:23 2:32 4:25 6:06 7:15 12:45 3:00 4:25 7:45
Thu 16 16 6:21 6:31 8:17 12:24 2:34 4:27 6:07 7:15 12:45 3:00 4:27 7:45
Fri 17 17 6:20 6:30 8:16 12:24 2:35 4:28 6:08 7:15 12:35 3:00 4:28 7:45
Sat 18 18 6:19 6:29 8:14 12:24 2:37 4:30 6:10 7:15 12:45 3:00 4:30 6:30
Sun 19 19 6:18 6:28 8:13 12:25 2:38 4:32 6:11 7:15 12:45 3:00 4:32 6:30
Mon 20 20 6:18 6:28 8:12 12:25 2:40 4:34 6:13 7:15 12:45 3:00 4:34 7:45
Tue 21 21 6:17 6:27 8:11 12:25 2:42 4:35 6:14 7:15 12:45 3:00 4:35 7:45
Wed 22 22 6:16 6:26 8:10 12:25 2:43 4:37 6:16 7:15 12:45 3:00 4:37 7:45
Thu 23 23 6:15 6:25 8:08 12:26 2:45 4:39 6:17 7:15 12:45 3:00 4:39 7:45
Fri 24 24 6:14 6:24 8:07 12:26 2:47 4:41 6:19 7:15 12:35 3:45 4:41 7:45
Sat 25 25 6:13 6:23 8:06 12:26 2:49 4:43 6:20 7:15 12:45 3:45 4:43 6:30
Sun 26 26 6:12 6:22 8:04 12:26 2:50 4:45 6:22 7:15 12:45 3:45 4:45 6:30
Mon 27 27 6:11 6:21 8:03 12:27 2:52 4:47 6:23 7:15 12:45 3:45 4:47 7:45
Tue 28 28 6:09 6:19 8:01 12:27 2:54 4:48 6:25 7:15 12:45 3:45 4:48 7:45
Wed 29 29 6:08 6:18 8:00 12:27 2:56 4:50 6:27 7:15 12:45 3:45 4:50 7:45
Thu 30 30 6:07 6:17 7:58 12:27 2:58 4:52 6:28 7:15 12:45 3:45 4:52 7:45
Shaʿbān 1446
Fri 31 1 6:06 6:16 7:57 12:27 2:59 4:54 6:30 7:00 12:35 4:00 4:54 7:45