Masjid-e-Hidayah

1 Shawwāl 1446

Sunday 30 March 2025, 12:04:09

Masjid-E-Hidayah

Timetables

Click on the relevent link to view/download timetable, feel free to print or distribute as you wish
please note the timetables are varied in Ramadan and will be posted accordingly

 

CALENDAR BEGINNING TIMES JAMAAT TIMES
Day Date Hijri Date Sehri End Fajr Sun-rise Zuhr 'Asr Maghrib 'Isha Fajr Zuhr 'Asr Maghrib 'Isha
Ramaḍān 1446
Sat 1 1 5:10 5:20 6:56 12:26 3:53 5:53 7:24 5:30 12:45 4:50 5:53 7:45
Sun 2 2 5:08 5:18 6:53 12:26 3:55 5:55 7:25 5:28 12:45 4:50 5:55 7:45
Mon 3 3 5:06 5:16 6:51 12:26 3:57 5:56 7:27 5:26 12:45 4:50 5:56 7:45
Tue 4 4 5:03 5:13 6:49 12:26 3:58 5:58 7:29 5:23 12:45 4:50 5:58 7:45
Wed 5 5 5:01 5:11 6:47 12:25 4:00 6:00 7:31 5:21 12:45 4:50 6:00 7:45
Thu 6 6 4:59 5:09 6:44 12:25 4:01 6:02 7:33 5:19 12:45 4:50 6:02 7:45
Fri 7 7 4:56 5:06 6:42 12:25 4:03 6:04 7:35 5:16 1:30 5:00 6:04 8:00
Sat 8 8 4:54 5:04 6:39 12:25 4:05 6:06 7:37 5:14 12:45 5:00 6:06 8:00
Sun 9 9 4:51 5:01 6:37 12:24 4:06 6:08 7:39 5:11 12:45 5:00 6:08 8:00
Mon 10 10 4:49 4:59 6:35 12:24 4:08 6:10 7:41 5:09 12:45 5:00 6:10 8:00
Tue 11 11 4:46 4:56 6:32 12:24 4:09 6:12 7:43 5:06 12:45 5:00 6:12 8:00
Wed 12 12 4:44 4:54 6:30 12:24 4:11 6:13 7:45 5:04 12:45 5:00 6:13 8:00
Thu 13 13 4:41 4:51 6:27 12:23 4:12 6:15 7:47 5:01 12:45 5:00 6:15 8:00
Fri 14 14 4:39 4:49 6:25 12:23 4:14 6:17 7:49 4:59 1:30 5:15 6:17 8:15
Sat 15 15 4:36 4:46 6:23 12:23 4:16 6:19 7:51 4:56 12:45 5:15 6:19 8:15
Sun 16 16 4:34 4:44 6:20 12:23 4:17 6:21 7:53 4:54 12:45 5:15 6:21 8:15
Mon 17 17 4:31 4:41 6:18 12:22 4:19 6:23 7:55 4:51 12:45 5:15 6:23 8:15
Tue 18 18 4:29 4:39 6:15 12:22 4:20 6:25 7:57 4:49 12:45 5:15 6:25 8:15
Wed 19 19 4:26 4:36 6:13 12:22 4:21 6:26 7:58 4:46 12:45 5:15 6:26 8:15
Thu 20 20 4:23 4:33 6:11 12:21 4:23 6:28 7:59 4:43 12:45 5:15 6:28 8:15
Fri 21 21 4:21 4:31 6:08 12:21 4:24 6:30 8:00 4:41 1:30 5:30 6:30 8:30
Sat 22 22 4:18 4:28 6:06 12:21 4:26 6:32 8:01 4:38 12:45 5:30 6:32 8:30
Sun 23 23 4:15 4:25 6:03 12:20 4:27 6:34 8:02 4:35 12:45 5:30 6:34 8:30
Mon 24 24 4:12 4:22 6:01 12:20 4:29 6:36 8:03 4:32 12:45 5:30 6:36 8:30
Tue 25 25 4:10 4:20 5:58 12:20 4:30 6:37 8:04 4:30 12:45 5:30 6:37 8:30
Wed 26 26 4:07 4:17 5:56 12:20 4:31 6:39 8:05 4:27 12:45 5:30 6:39 8:30
Thu 27 27 4:04 4:14 5:54 12:19 4:33 6:41 8:06 4:24 12:45 5:30 6:41 8:30
Fri 28 28 4:01 4:11 5:51 12:19 4:34 6:43 8:07 4:21 1:30 5:45 6:43 8:30
Sat 29 29 3:59 4:09 5:49 12:19 4:36 6:45 8:09 4:19 12:45 5:45 6:45 8:30
Shawwāl 1446
Sun 30 1 4:56 5:06 6:46 1:19 5:37 7:47 9:10 6:15 1:30 6:45 7:47 9:30
Mon 31 2 4:53 5:03 6:44 1:18 5:38 7:47 9:10 6:00 1:30 6:45 7:47 9:30